Rates
Prices valid until 31.12.2024г.
Initial point | Germany/ DE Belgium/ BEL |
Germany/ DE Belgium/ BEL |
Germany/ DE Belgium/ BEL |
Final Destination | Bulgaria/ BG | Bulgaria/ BG | Bulgaria/ BG |
Delivery to | to Central warehouse Plovdiv | Delivery to office of a courier service of your choice | Delivery to office of a courier service of your choice |
Rate per KG/BGN | BGN | BGN | BGN |
1 kg | 3.49 BGN | ||
2 kg | 6.98 BGN | ||
3 kg | 10.47 BGN | ||
4 kg | 13.96 BGN | ||
5 kg | 17.45 BGN | ||
6 kg | 20.94 BGN | ||
7 kg | 24.43 BGN | ||
8 kg | 27.92 BGN | ||
9 kg | 31.41 BGN | ||
10 kg | 34.90 BGN | ||
12 kg | 41.88 BGN | ||
14 kg | 48.86 BGN | ||
16 kg | 55.84 BGN | ||
18 kg | 62.82 BGN | ||
20 kg | 69.80 BGN | ||
-10% 25 kg | |||
-10% 30 kg | |||
-10% 35 kg | |||
-10% 40 kg | |||
-10% 45 kg | |||
-10% 50 kg | |||
-10% 60 kg | |||
-10% 70 kg | |||
-10% 80 kg | |||
-10% 90 kg | |||
-10% 100 kg | |||
-10% 120 kg | |||
-10% 140 kg | |||
-10% 160 kg | |||
-10% 180 kg | |||
-10% 200 kg | |||
-20% 250 kg | |||
-20% 300 kg | |||
-20% 350 kg | |||
-20% 400 kg | |||
-20% 450 kg | |||
-20% 500 kg | |||
-20% 600 kg | |||
-20% 700 kg | |||
-20% 800 kg | |||
-20% 900 kg | |||
-20% 1000 kg | |||
-20% 1100 kg | |||
-20% 1200 kg | |||
-20% 1300 kg | |||
-20% 1400 kg | |||
-20% 1500 kg | |||
-20% 1600 kgv |
The indicated prices include VAT.
Additional fees*
For delivery at the door the maximum allowed dimensions are 90x90x90 cm. Excluding the cases when the delivery was arranged in advance!
Payment fee for delivery to an address in Plovdiv – 1.99 BGN
Additional insurance of your shipment – 20.00 BGN
With the additional insurance we need additional information about the shipment:
- Full nam
- Detailed description of the goods ( full description of the product as stated in the invoice);
- Invoice value
- Information whether the product has been used.
Consolidation fee (applicable if several packages are consolidated in the same shipment, for each additional package) – 2.88 BGN
Fee-penalty for order processing, if the order is not registered – prepared online – 2.88 BGN
Repackaging fee
- 5.99 BGN per repackaged shipment/box
- 11.99 BGN per repackaged pallet
Description | Rate | |
Shipments up to 1 kg in one delivery course | 2.40 BGN excl. VAT – 2.88 BGN incl. VAT (plus Econt fee, if delivery is not to an office of AYA EXPRESS). |
|
Shipments over 1 kg | 2.88 BGN/kg (plus Econt fee, if delivery is not to an office of AYA EXPRESS). |
|
Children’s bicycle | 30.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Standard bicycle | 65.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Car bumper/surfing board up to 240 cm | 80.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Scooter 50cc | 300.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Motocross motorcycle | 350.00 BGN – 300.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Race-track motorcycle | 400.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Pallet shipment 120/100/180 up to 700 kg (to office of AYA EXPRESS) Plovdiv | 450.00 BGN | Shipments from address Belgium-Germany to office Plovdiv |
Pallet shipment 120/80/180 up to 700 kg (to office of /AYA EXPRESS) Plovdiv | 430.00 BGN – 350.00 BGN | Shipments from address Belgium-Germany to office Plovdiv |
Mattress single | 80.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Mattress double | 160.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Mattress King size | 240.00 BGN – 220.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Car fender | 30.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Car door | 80.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Car hood | 90.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Armchair | 150.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Double sofa up to 160 cm (length) | 260.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Triple sofa up to 210 cm (length) | 330.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Kitchen chair | 40.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Office chair | 70.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Car cargo box (closed type) | 150.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Car seat (front) | 70.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Tire (without wheel rim) 15”,16”,17”,18” | 15 BGN 16 BGN 17 BGN 18 BGN | Non-standard shipments to offices of AYA EXPRESS |
Tires with wheel rims or only wheel rims | (per kilogram) | Non-standard shipments to offices of AYA EXPRESS |
Car cabin (set with panels) | 260.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Engine 4 cyl/6 cyl. | 140.00 BGN – 220.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Refrigerator 90 cm | 110.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Refrigerator 180 cm | 200.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Double-door refrigerator | 380.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Scooter over 50сс | 440.00 BGN | Non-standard shipments to offices of AYA EXPRESS |
Volume shipments:
All shipments under 10 kg and with length more than 63 cm are charged using the formula Length X Width X Height in cm. / ÷12000. The resulting number is the actual kilograms, the fee to be paid is on the larger of the volume and actual weight of the shipment. Our coefficient of 12000 is twice more advantageous compared to other couriers in the country!